78346-006 NDC - DR LUCID 70% ETHANOL HAND SANITIZER GEL ()

Drug Information

Product NDC: 78346-006

Proprietary Name: Dr Lucid 70% Ethanol Hand Sanitizer Gel

Non Proprietary Name:

Active Ingredient(s):


Administration Route(s):

Dosage Form(s):

Labeler Information

Labeler Name: Otto Solutions LLC
Product Type:
FDA Application Number:
Marketing Category:
Start Marketing Date:9/11/2020

Package Information

No. Package Code Package Description Billing Unit
178346-006-013785 mL in 1 BOTTLE (78346-006-01)
278346-006-0215142 mL in 1 CASE (78346-006-02)
378346-006-03296 mL in 1 BOTTLE (78346-006-03)
478346-006-045915 mL in 1 CASE (78346-006-04)
578346-006-05100 mL in 1 BOTTLE (78346-006-05)
678346-006-066000 mL in 1 CASE (78346-006-06)
778346-006-07296 mL in 1 BOTTLE, PUMP (78346-006-07)
878346-006-085920 mL in 1 CASE (78346-006-08)
978346-006-09600 mL in 1 CASE (78346-006-09)
1078346-006-102400 mL in 1 CASE (78346-006-10)
1178346-006-111774 mL in 1 CASE (78346-006-11)
1278346-006-127098 mL in 1 CASE (78346-006-12)
1378346-006-131774 mL in 1 CASE (78346-006-13)
1478346-006-147098 mL in 1 CASE (78346-006-14)
1578346-006-152400 mL in 1 CASE (78346-006-15)
1678346-006-1650 mL in 1 BOTTLE (78346-006-16)
1778346-006-176000 mL in 1 CASE (78346-006-17)
1878346-006-1850 mL in 1 BOTTLE (78346-006-18)
1978346-006-196000 mL in 1 CASE (78346-006-19)
2078346-006-20250000 mL in 1 DRUM (78346-006-20)
2178346-006-21208000 mL in 1 DRUM (78346-006-21)
2278346-006-221000000 mL in 1 CONTAINER, FLEXIBLE INTERMEDIATE BULK (78346-006-22)
2378346-006-23400 mL in 1 CASE (78346-006-23)
2478346-006-241600 mL in 1 CASE (78346-006-24)

NDC Record

Field Name Field Value Definition
PRODUCT NDC78346-006The labeler code and product code segments of the National Drug Code number, separated by a hyphen. Asterisks are no longer used or included within the product code segment to indicate certain configurations of the NDC.
PROPRIETARY NAMEDr Lucid 70% Ethanol Hand Sanitizer GelThe proprietary name also known as the trade name is the name of the product chosen by the medication labeler for marketing purposes.
START MARKETING DATE9/11/2020This is the date that the labeler indicates was the start of its marketing of the drug product.
LABELER NAMEOtto Solutions LLCName of Company corresponding to the labeler code segment of the Product NDC.

Download Record

Download this NDC record in Text format: Export

Download this NDC record in Excel (CSV) format: Export

Download this NDC record in XML format: Export

This page was last updated on: 4/12/2024