Physician Statistics for OHIO

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
60,929 52.81 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
22,224 38,705 601,297 1,030,471
36.48% 63.52% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 6,347 5.50 181,281 5.87
General Practice 421 0.36 19,099 0.62
Internal Medicine 7,798 6.76 219,445 7.11
Obstetrics & Gynecology 1,924 1.67 54,739 1.77
Pediatrics 4,122 3.57 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 53 0.0459 305 0.0099
207QA0401X - Addiction Medicine 111 0.0962 1,372 0.0444
207RA0401X - Addiction Medicine 70 0.0607 1,035 0.0335
2083A0300X - Addiction Medicine 31 0.0269 492 0.0159
2084A0401X - Addiction Medicine 49 0.0425 1,013 0.0328
2084P0802X - Addiction Psychiatry 38 0.0329 1,445 0.0468
2080A0000X - Adolescent Medicine 110 0.0953 3,499 0.1133
207QA0000X - Adolescent Medicine 16 0.0139 407 0.0132
207RA0000X - Adolescent Medicine 26 0.0225 540 0.0175
207RA0002X - Adult Congenital Heart Disease 22 0.0191 203 0.0066
207QA0505X - Adult Medicine 83 0.0719 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 80 0.0693 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 53 0.0459 1,251 0.0405
2083A0100X - Aerospace Medicine 50 0.0433 995 0.0322
207KA0200X - Allergy 34 0.0295 1,414 0.0458
207RA0201X - Allergy & Immunology 22 0.0191 885 0.0287
207ZP0101X - Anatomic Pathology 132 0.1144 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 837 0.7255 20,178 0.6535
2084B0040X - Behavioral Neurology & Neuropsychiatry 7 0.0061 373 0.0121
207ZB0001X - Blood Banking & Transfusion Medicine 75 0.0650 892 0.0289
2085B0100X - Body Imaging 93 0.0806 2,771 0.0898
2081P0301X - Brain Injury Medicine 8 0.0069 148 0.0048
207RC0000X - Cardiovascular Disease 1,469 1.2733 37,479 1.2139
207ZP0104X - Chemical Pathology 36 0.0312 149 0.0048
2084P0804X - Child & Adolescent Psychiatry 365 0.3164 11,230 0.3637
2080C0008X - Child Abuse Pediatrics 13 0.0113 252 0.0082
207SG0202X - Clinical Biochemical Genetics 7 0.0061 173 0.0056
207RC0001X - Clinical Cardiac Electrophysiology 184 0.1595 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 63 0.0546 1,390 0.0450
207SG0203X - Clinical Molecular Genetics 6 0.0052 178 0.0058
2084N0600X - Clinical Neurophysiology 70 0.0607 1,685 0.0546
207ZC0006X - Clinical Pathology 49 0.0425 616 0.0200
207ZP0105X - Clinical Pathology/Laboratory Medicine 71 0.0615 2,034 0.0659
207WX0120X - Cornea and External Diseases Specialist 12 0.0104 497 0.0161
207VC0200X - Critical Care Medicine 9 0.0078 92 0.0030
207RC0200X - Critical Care Medicine 532 0.4611 14,080 0.4560
207LC0200X - Critical Care Medicine 164 0.1422 2,747 0.0890
207ZC0500X - Cytopathology 101 0.0875 1,943 0.0629
207ZD0900X - Dermatopathology 58 0.0503 1,109 0.0359
207ND0900X - Dermatopathology 46 0.0399 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 78 0.0676 1,490 0.0483
2085D0003X - Diagnostic Neuroimaging 44 0.0381 412 0.0133
2085R0202X - Diagnostic Radiology 2,040 1.7683 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 51 0.0442 1,750 0.0567
207PE0004X - Emergency Medical Services 98 0.0849 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 376 0.3259 11,155 0.3613
2084E0001X - Epilepsy 12 0.0104 248 0.0080
207YS0123X - Facial Plastic Surgery 42 0.0364 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 58 0.0503 1,161 0.0376
2088F0040X - Female Pelvic Medicine and Reconstructive Surgery 19 0.0165 265 0.0086
207XX0004X - Foot and Ankle Surgery 58 0.0503 1,361 0.0441
207ZF0201X - Forensic Pathology 42 0.0364 749 0.0243
2084F0202X - Forensic Psychiatry 33 0.0286 1,179 0.0382
207RG0100X - Gastroenterology 820 0.7108 22,697 0.7351
207RG0300X - Geriatric Medicine 202 0.1751 6,732 0.2180
207QG0300X - Geriatric Medicine 119 0.1032 2,916 0.0944
2084P0805X - Geriatric Psychiatry 54 0.0468 1,686 0.0546
207WX0009X - Glaucoma Specialist 18 0.0156 669 0.0217
207VX0201X - Gynecologic Oncology 105 0.0910 2,249 0.0728
207VG0400X - Gynecology 165 0.1430 5,187 0.1680
207XS0106X - Hand Surgery 128 0.1110 3,690 0.1195
207RH0000X - Hematology 112 0.0971 2,572 0.0833
207ZH0000X - Hematology 65 0.0563 1,295 0.0419
207RH0003X - Hematology & Oncology 632 0.5478 16,795 0.5440
207RI0008X - Hepatology 14 0.0121 708 0.0229
207RH0002X - Hospice and Palliative Medicine 142 0.1231 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 62 0.0537 1,500 0.0486
207PH0002X - Hospice and Palliative Medicine 14 0.0121 257 0.0083
207LH0002X - Hospice and Palliative Medicine 53 0.0459 165 0.0053
2080H0002X - Hospice and Palliative Medicine 23 0.0199 378 0.0122
2081H0002X - Hospice and Palliative Medicine 7 0.0061 161 0.0052
2085H0002X - Hospice and Palliative Medicine 34 0.0295 60 0.0019
207ZI0100X - Immunopathology 34 0.0295 168 0.0054
207UN0903X - In Vivo & In Vitro Nuclear Medicine 36 0.0312 113 0.0037
207RI0200X - Infectious Disease 390 0.3381 12,367 0.4006
207RI0011X - Interventional Cardiology 325 0.2817 9,237 0.2992
208VP0014X - Interventional Pain Medicine 104 0.0901 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 158 0.1370 3,962 0.1283
207ZM0300X - Medical Microbiology 34 0.0295 211 0.0068
207RX0202X - Medical Oncology 238 0.2063 6,839 0.2215
207PT0002X - Medical Toxicology 10 0.0087 442 0.0143
207ND0101X - MOHS-Micrographic Surgery 54 0.0468 2,404 0.0779
207ZP0007X - Molecular Genetic Pathology 45 0.0390 391 0.0127
2080N0001X - Neonatal-Perinatal Medicine 378 0.3277 8,714 0.2822
207RN0300X - Nephrology 583 0.5054 15,324 0.4963
2084A2900X - Neurocritical Care 37 0.0321 717 0.0232
2080P0008X - Neurodevelopmental Disabilities 34 0.0295 437 0.0142
2084N0400X - Neurology 1,032 0.8946 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 158 0.1370 3,133 0.1015
2084N0008X - Neuromuscular Medicine 29 0.0251 538 0.0174
2081N0008X - Neuromuscular Medicine 6 0.0052 228 0.0074
207WX0109X - Neuro-ophthalmology 9 0.0078 225 0.0073
207ZN0500X - Neuropathology 36 0.0312 536 0.0174
2085N0700X - Neuroradiology 126 0.1092 3,829 0.1240
207UN0901X - Nuclear Cardiology 60 0.0520 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 41 0.0355 421 0.0136
2085N0904X - Nuclear Radiology 83 0.0719 1,785 0.0578
207RB0002X - Obesity Medicine 8 0.0069 230 0.0074
207VX0000X - Obstetrics 64 0.0555 2,308 0.0748
2083X0100X - Occupational Medicine 158 0.1370 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 16 0.0139 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 107 0.0927 3,091 0.1001
207XX0801X - Orthopaedic Trauma 52 0.0451 1,631 0.0528
207YX0602X - Otolaryngic Allergy 9 0.0078 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 45 0.0390 1,203 0.0390
207YX0901X - Otology & Neurotology 29 0.0251 605 0.0196
2081P2900X - Pain Medicine 68 0.0589 2,783 0.0901
2084P2900X - Pain Medicine 13 0.0113 414 0.0134
207LP2900X - Pain Medicine 392 0.3398 8,410 0.2724
208VP0000X - Pain Medicine 85 0.0737 2,487 0.0806
2080P0201X - Pediatric Allergy/Immunology 57 0.0494 838 0.0271
207LP3000X - Pediatric Anesthesiology 300 0.2600 2,922 0.0946
2080P0202X - Pediatric Cardiology 264 0.2288 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 206 0.1786 4,400 0.1425
207NP0225X - Pediatric Dermatology 23 0.0199 632 0.0205
207PP0204X - Pediatric Emergency Medicine 33 0.0286 1,403 0.0454
2080P0204X - Pediatric Emergency Medicine 422 0.3658 3,736 0.1210
2080P0205X - Pediatric Endocrinology 115 0.0997 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 160 0.1387 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 217 0.1881 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 93 0.0806 1,800 0.0583
2080P0210X - Pediatric Nephrology 55 0.0477 1,196 0.0387
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 13 0.0113 468 0.0152
207XP3100X - Pediatric Orthopaedic Surgery 68 0.0589 1,215 0.0394
207YP0228X - Pediatric Otolaryngology 68 0.0589 1,017 0.0329
207ZP0213X - Pediatric Pathology 77 0.0667 477 0.0154
2080P0214X - Pediatric Pulmonology 113 0.0979 1,784 0.0578
2085P0229X - Pediatric Radiology 222 0.1924 2,150 0.0696
2081P0010X - Pediatric Rehabilitation Medicine 32 0.0277 553 0.0179
2080P0216X - Pediatric Rheumatology 53 0.0459 665 0.0215
2086S0120X - Pediatric Surgery 128 0.1110 2,077 0.0673
2080T0004X - Pediatric Transplant Hepatology 9 0.0078 71 0.0023
2088P0231X - Pediatric Urology 34 0.0295 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 103 0.0893 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 22 0.0191 961 0.0311
2082S0099X - Plastic Surgery Within the Head and Neck 14 0.0121 461 0.0149
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 55 0.0477 1,487 0.0482
207NS0135X - Procedural Dermatology 48 0.0416 1,878 0.0608
2084P0800X - Psychiatry 1,923 1.6669 67,014 2.1705
2084P0015X - Psychosomatic Medicine 27 0.0234 686 0.0222
2083P0901X - Public Health & General Preventive Medicine 52 0.0451 2,634 0.0853
207RP1001X - Pulmonary Disease 773 0.6700 20,304 0.6576
2085R0001X - Radiation Oncology 423 0.3667 8,498 0.2752
207VE0102X - Reproductive Endocrinology 59 0.0511 2,062 0.0668
207WX0107X - Retina Specialist 85 0.0737 2,241 0.0726
207RR0500X - Rheumatology 293 0.2540 8,710 0.2821
207RS0012X - Sleep Medicine 116 0.1006 3,101 0.1004
207QS1201X - Sleep Medicine 16 0.0139 336 0.0109
2080S0012X - Sleep Medicine 23 0.0199 283 0.0092
2084S0012X - Sleep Medicine 52 0.0451 1,096 0.0355
2081P0004X - Spinal Cord Injury Medicine 22 0.0191 417 0.0135
2081S0010X - Sports Medicine 58 0.0503 1,688 0.0547
2083S0010X - Sports Medicine 11 0.0095 220 0.0071
207XX0005X - Sports Medicine 194 0.1682 4,923 0.1595
2080S0010X - Sports Medicine 35 0.0303 409 0.0132
207RS0010X - Sports Medicine 22 0.0191 508 0.0165
207PS0010X - Sports Medicine 17 0.0147 461 0.0149
207QS0010X - Sports Medicine 203 0.1760 3,722 0.1206
2082S0105X - Surgery of the Hand 30 0.0260 818 0.0265
2086S0105X - Surgery of the Hand 23 0.0199 815 0.0264
2086S0102X - Surgical Critical Care 158 0.1370 3,568 0.1156
2086X0206X - Surgical Oncology 92 0.0797 2,607 0.0844
2085R0203X - Therapeutic Radiology 48 0.0416 842 0.0273
207RT0003X - Transplant Hepatology 14 0.0121 405 0.0131
2086S0127X - Trauma Surgery 88 0.0763 2,461 0.0797
207PE0005X - Undersea and Hyperbaric Medicine 13 0.0113 463 0.0150
2085R0204X - Vascular & Interventional Radiology 202 0.1751 7,228 0.2341
2084V0102X - Vascular Neurology 65 0.0563 1,309 0.0424
2086S0129X - Vascular Surgery 299 0.2592 7,065 0.2288