Physician Statistics for HAWAII

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
8,031 59.04 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
3,055 4,976 601,297 1,030,471
38.04% 61.96% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 929 6.83 181,281 5.87
General Practice 258 1.90 19,099 0.62
Internal Medicine 1,246 9.16 219,445 7.11
Obstetrics & Gynecology 362 2.66 54,739 1.77
Pediatrics 545 4.01 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
2084P0802X - Addiction Psychiatry 9 0.0662 1,445 0.0468
2080A0000X - Adolescent Medicine 26 0.1911 3,499 0.1133
207QA0505X - Adult Medicine 16 0.1176 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 7 0.0515 2,224 0.0720
2083A0100X - Aerospace Medicine 14 0.1029 995 0.0322
207ZP0102X - Anatomic Pathology & Clinical Pathology 93 0.6837 20,178 0.6535
2085B0100X - Body Imaging 6 0.0441 2,771 0.0898
207RC0000X - Cardiovascular Disease 120 0.8822 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 99 0.7278 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 10 0.0735 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 7 0.0515 1,390 0.0450
207RC0200X - Critical Care Medicine 68 0.4999 14,080 0.4560
207ND0900X - Dermatopathology 7 0.0515 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 12 0.0882 1,490 0.0483
2085R0202X - Diagnostic Radiology 236 1.7349 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 13 0.0956 1,750 0.0567
207PE0004X - Emergency Medical Services 23 0.1691 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 35 0.2573 11,155 0.3613
207YS0123X - Facial Plastic Surgery 6 0.0441 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 8 0.0588 1,161 0.0376
2084F0202X - Forensic Psychiatry 11 0.0809 1,179 0.0382
207RG0100X - Gastroenterology 91 0.6690 22,697 0.7351
207RG0300X - Geriatric Medicine 56 0.4117 6,732 0.2180
207QG0300X - Geriatric Medicine 32 0.2352 2,916 0.0944
2084P0805X - Geriatric Psychiatry 14 0.1029 1,686 0.0546
207WX0009X - Glaucoma Specialist 7 0.0515 669 0.0217
207VX0201X - Gynecologic Oncology 7 0.0515 2,249 0.0728
207VG0400X - Gynecology 20 0.1470 5,187 0.1680
207XS0106X - Hand Surgery 19 0.1397 3,690 0.1195
207RH0003X - Hematology & Oncology 49 0.3602 16,795 0.5440
207RH0002X - Hospice and Palliative Medicine 14 0.1029 3,280 0.1062
207RI0200X - Infectious Disease 53 0.3896 12,367 0.4006
207RI0011X - Interventional Cardiology 27 0.1985 9,237 0.2992
208VP0014X - Interventional Pain Medicine 10 0.0735 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 19 0.1397 3,962 0.1283
207RX0202X - Medical Oncology 13 0.0956 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 9 0.0662 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 41 0.3014 8,714 0.2822
207RN0300X - Nephrology 67 0.4925 15,324 0.4963
2084N0400X - Neurology 102 0.7498 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 9 0.0662 3,133 0.1015
2085N0700X - Neuroradiology 14 0.1029 3,829 0.1240
2085N0904X - Nuclear Radiology 13 0.0956 1,785 0.0578
207VX0000X - Obstetrics 8 0.0588 2,308 0.0748
2083X0100X - Occupational Medicine 32 0.2352 3,495 0.1132
207YX0905X - Otolaryngology/Facial Plastic Surgery 7 0.0515 1,203 0.0390
207YX0901X - Otology & Neurotology 6 0.0441 605 0.0196
2081P2900X - Pain Medicine 17 0.1250 2,783 0.0901
207LP2900X - Pain Medicine 34 0.2499 8,410 0.2724
208VP0000X - Pain Medicine 6 0.0441 2,487 0.0806
207LP3000X - Pediatric Anesthesiology 9 0.0662 2,922 0.0946
2080P0202X - Pediatric Cardiology 10 0.0735 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 16 0.1176 4,400 0.1425
2080P0204X - Pediatric Emergency Medicine 16 0.1176 3,736 0.1210
2080P0205X - Pediatric Endocrinology 8 0.0588 2,362 0.0765
2080P0207X - Pediatric Hematology-Oncology 14 0.1029 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 9 0.0662 1,800 0.0583
2080P0210X - Pediatric Nephrology 6 0.0441 1,196 0.0387
2080P0214X - Pediatric Pulmonology 9 0.0662 1,784 0.0578
2086S0120X - Pediatric Surgery 7 0.0515 2,077 0.0673
2086S0122X - Plastic and Reconstructive Surgery 9 0.0662 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 6 0.0441 961 0.0311
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 12 0.0882 1,487 0.0482
207NS0135X - Procedural Dermatology 10 0.0735 1,878 0.0608
2084P0800X - Psychiatry 448 3.2934 67,014 2.1705
2083P0901X - Public Health & General Preventive Medicine 29 0.2132 2,634 0.0853
207RP1001X - Pulmonary Disease 76 0.5587 20,304 0.6576
2085R0001X - Radiation Oncology 37 0.2720 8,498 0.2752
207VE0102X - Reproductive Endocrinology 11 0.0809 2,062 0.0668
207WX0107X - Retina Specialist 7 0.0515 2,241 0.0726
207RR0500X - Rheumatology 29 0.2132 8,710 0.2821
207RS0012X - Sleep Medicine 12 0.0882 3,101 0.1004
207XX0005X - Sports Medicine 30 0.2205 4,923 0.1595
207RS0010X - Sports Medicine 11 0.0809 508 0.0165
207QS0010X - Sports Medicine 23 0.1691 3,722 0.1206
2081S0010X - Sports Medicine 10 0.0735 1,688 0.0547
2086X0206X - Surgical Oncology 12 0.0882 2,607 0.0844
2085R0204X - Vascular & Interventional Radiology 32 0.2352 7,228 0.2341
2086S0129X - Vascular Surgery 26 0.1911 7,065 0.2288