Physician Statistics for KENTUCKY

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
21,481 49.50 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
6,980 14,501 601,297 1,030,471
32.49% 67.51% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 2,489 5.74 181,281 5.87
General Practice 212 0.49 19,099 0.62
Internal Medicine 2,521 5.81 219,445 7.11
Obstetrics & Gynecology 739 1.70 54,739 1.77
Pediatrics 1,348 3.11 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 12 0.0277 305 0.0099
207QA0401X - Addiction Medicine 55 0.1267 1,372 0.0444
207RA0401X - Addiction Medicine 50 0.1152 1,035 0.0335
2083A0300X - Addiction Medicine 21 0.0484 492 0.0159
2084A0401X - Addiction Medicine 15 0.0346 1,013 0.0328
2084P0802X - Addiction Psychiatry 17 0.0392 1,445 0.0468
2080A0000X - Adolescent Medicine 69 0.1590 3,499 0.1133
207QA0000X - Adolescent Medicine 13 0.0300 407 0.0132
207RA0000X - Adolescent Medicine 10 0.0230 540 0.0175
207QA0505X - Adult Medicine 58 0.1337 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 18 0.0415 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 22 0.0507 1,251 0.0405
2083A0100X - Aerospace Medicine 9 0.0207 995 0.0322
207KA0200X - Allergy 15 0.0346 1,414 0.0458
207RA0201X - Allergy & Immunology 13 0.0300 885 0.0287
207ZP0101X - Anatomic Pathology 45 0.1037 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 294 0.6775 20,178 0.6535
207ZB0001X - Blood Banking & Transfusion Medicine 15 0.0346 892 0.0289
2085B0100X - Body Imaging 25 0.0576 2,771 0.0898
207RC0000X - Cardiovascular Disease 539 1.2421 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 131 0.3019 11,230 0.3637
2080C0008X - Child Abuse Pediatrics 7 0.0161 252 0.0082
207RC0001X - Clinical Cardiac Electrophysiology 70 0.1613 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 16 0.0369 1,390 0.0450
2084N0600X - Clinical Neurophysiology 23 0.0530 1,685 0.0546
207ZP0105X - Clinical Pathology/Laboratory Medicine 10 0.0230 2,034 0.0659
207RC0200X - Critical Care Medicine 171 0.3941 14,080 0.4560
207LC0200X - Critical Care Medicine 42 0.0968 2,747 0.0890
207ZC0500X - Cytopathology 39 0.0899 1,943 0.0629
207ND0900X - Dermatopathology 19 0.0438 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 16 0.0369 1,490 0.0483
2085D0003X - Diagnostic Neuroimaging 7 0.0161 412 0.0133
2085R0202X - Diagnostic Radiology 707 1.6293 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 16 0.0369 1,750 0.0567
207PE0004X - Emergency Medical Services 29 0.0668 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 128 0.2950 11,155 0.3613
207YS0123X - Facial Plastic Surgery 6 0.0138 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 17 0.0392 1,161 0.0376
207XX0004X - Foot and Ankle Surgery 13 0.0300 1,361 0.0441
207ZF0201X - Forensic Pathology 18 0.0415 749 0.0243
2084F0202X - Forensic Psychiatry 12 0.0277 1,179 0.0382
207RG0100X - Gastroenterology 266 0.6130 22,697 0.7351
207RG0300X - Geriatric Medicine 38 0.0876 6,732 0.2180
207QG0300X - Geriatric Medicine 42 0.0968 2,916 0.0944
2084P0805X - Geriatric Psychiatry 8 0.0184 1,686 0.0546
207VX0201X - Gynecologic Oncology 32 0.0737 2,249 0.0728
207VG0400X - Gynecology 81 0.1867 5,187 0.1680
207XS0106X - Hand Surgery 77 0.1774 3,690 0.1195
207ZH0000X - Hematology 16 0.0369 1,295 0.0419
207RH0000X - Hematology 25 0.0576 2,572 0.0833
207RH0003X - Hematology & Oncology 243 0.5600 16,795 0.5440
207RI0008X - Hepatology 12 0.0277 708 0.0229
207RH0002X - Hospice and Palliative Medicine 47 0.1083 3,280 0.1062
207QH0002X - Hospice and Palliative Medicine 32 0.0737 1,500 0.0486
2080H0002X - Hospice and Palliative Medicine 7 0.0161 378 0.0122
207RI0200X - Infectious Disease 132 0.3042 12,367 0.4006
207RI0011X - Interventional Cardiology 189 0.4355 9,237 0.2992
208VP0014X - Interventional Pain Medicine 114 0.2627 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 60 0.1383 3,962 0.1283
207RX0202X - Medical Oncology 85 0.1959 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 33 0.0760 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 113 0.2604 8,714 0.2822
207RN0300X - Nephrology 206 0.4747 15,324 0.4963
2084N0400X - Neurology 338 0.7789 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 45 0.1037 3,133 0.1015
2084N0008X - Neuromuscular Medicine 8 0.0184 538 0.0174
207ZN0500X - Neuropathology 9 0.0207 536 0.0174
2085N0700X - Neuroradiology 35 0.0807 3,829 0.1240
207UN0901X - Nuclear Cardiology 19 0.0438 1,330 0.0431
2085N0904X - Nuclear Radiology 18 0.0415 1,785 0.0578
207QB0002X - Obesity Medicine 8 0.0184 235 0.0076
207VX0000X - Obstetrics 46 0.1060 2,308 0.0748
2083X0100X - Occupational Medicine 52 0.1198 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 15 0.0346 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 47 0.1083 3,091 0.1001
207XX0801X - Orthopaedic Trauma 23 0.0530 1,631 0.0528
207YX0602X - Otolaryngic Allergy 15 0.0346 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 11 0.0253 1,203 0.0390
207YX0901X - Otology & Neurotology 17 0.0392 605 0.0196
207LP2900X - Pain Medicine 136 0.3134 8,410 0.2724
2081P2900X - Pain Medicine 27 0.0622 2,783 0.0901
208VP0000X - Pain Medicine 56 0.1291 2,487 0.0806
2080P0201X - Pediatric Allergy/Immunology 6 0.0138 838 0.0271
207LP3000X - Pediatric Anesthesiology 49 0.1129 2,922 0.0946
2080P0202X - Pediatric Cardiology 65 0.1498 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 34 0.0784 4,400 0.1425
207NP0225X - Pediatric Dermatology 8 0.0184 632 0.0205
207PP0204X - Pediatric Emergency Medicine 8 0.0184 1,403 0.0454
2080P0204X - Pediatric Emergency Medicine 44 0.1014 3,736 0.1210
2080P0205X - Pediatric Endocrinology 26 0.0599 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 21 0.0484 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 27 0.0622 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 20 0.0461 1,800 0.0583
2080P0210X - Pediatric Nephrology 11 0.0253 1,196 0.0387
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 10 0.0230 468 0.0152
207XP3100X - Pediatric Orthopaedic Surgery 22 0.0507 1,215 0.0394
207YP0228X - Pediatric Otolaryngology 16 0.0369 1,017 0.0329
207ZP0213X - Pediatric Pathology 9 0.0207 477 0.0154
2080P0214X - Pediatric Pulmonology 13 0.0300 1,784 0.0578
2085P0229X - Pediatric Radiology 35 0.0807 2,150 0.0696
2080P0216X - Pediatric Rheumatology 6 0.0138 665 0.0215
2086S0120X - Pediatric Surgery 31 0.0714 2,077 0.0673
2088P0231X - Pediatric Urology 10 0.0230 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 63 0.1452 3,641 0.1179
2082S0099X - Plastic Surgery Within the Head and Neck 7 0.0161 461 0.0149
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 21 0.0484 1,487 0.0482
207NS0135X - Procedural Dermatology 26 0.0599 1,878 0.0608
2084P0800X - Psychiatry 674 1.5532 67,014 2.1705
2083P0901X - Public Health & General Preventive Medicine 30 0.0691 2,634 0.0853
207RP1001X - Pulmonary Disease 326 0.7513 20,304 0.6576
2085R0001X - Radiation Oncology 139 0.3203 8,498 0.2752
207VE0102X - Reproductive Endocrinology 19 0.0438 2,062 0.0668
207WX0107X - Retina Specialist 38 0.0876 2,241 0.0726
207RR0500X - Rheumatology 103 0.2374 8,710 0.2821
207QS1201X - Sleep Medicine 6 0.0138 336 0.0109
207RS0012X - Sleep Medicine 63 0.1452 3,101 0.1004
2084S0012X - Sleep Medicine 15 0.0346 1,096 0.0355
2081P0004X - Spinal Cord Injury Medicine 8 0.0184 417 0.0135
2081S0010X - Sports Medicine 13 0.0300 1,688 0.0547
207XX0005X - Sports Medicine 45 0.1037 4,923 0.1595
207RS0010X - Sports Medicine 8 0.0184 508 0.0165
207PS0010X - Sports Medicine 8 0.0184 461 0.0149
207QS0010X - Sports Medicine 72 0.1659 3,722 0.1206
2082S0105X - Surgery of the Hand 34 0.0784 818 0.0265
2086S0105X - Surgery of the Hand 43 0.0991 815 0.0264
2086S0102X - Surgical Critical Care 59 0.1360 3,568 0.1156
2086X0206X - Surgical Oncology 44 0.1014 2,607 0.0844
2085R0203X - Therapeutic Radiology 10 0.0230 842 0.0273
207RT0003X - Transplant Hepatology 7 0.0161 405 0.0131
2086S0127X - Trauma Surgery 14 0.0323 2,461 0.0797
207PE0005X - Undersea and Hyperbaric Medicine 7 0.0161 463 0.0150
2085R0204X - Vascular & Interventional Radiology 75 0.1728 7,228 0.2341
2084V0102X - Vascular Neurology 28 0.0645 1,309 0.0424
2086S0129X - Vascular Surgery 131 0.3019 7,065 0.2288