Physician Statistics for NEBRASKA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
9,063 49.62 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
3,127 5,936 601,297 1,030,471
34.50% 65.50% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 1,470 8.05 181,281 5.87
General Practice 66 0.36 19,099 0.62
Internal Medicine 1,169 6.40 219,445 7.11
Obstetrics & Gynecology 331 1.81 54,739 1.77
Pediatrics 489 2.68 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207RA0000X - Adolescent Medicine 10 0.0548 540 0.0175
207QA0505X - Adult Medicine 11 0.0602 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 18 0.0986 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 8 0.0438 1,251 0.0405
2083A0100X - Aerospace Medicine 7 0.0383 995 0.0322
207ZP0101X - Anatomic Pathology 7 0.0383 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 230 1.2593 20,178 0.6535
207RC0000X - Cardiovascular Disease 185 1.0130 37,479 1.2139
2084P0804X - Child & Adolescent Psychiatry 44 0.2409 11,230 0.3637
207RC0001X - Clinical Cardiac Electrophysiology 26 0.1424 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 8 0.0438 1,390 0.0450
207RC0200X - Critical Care Medicine 48 0.2628 14,080 0.4560
207LC0200X - Critical Care Medicine 14 0.0767 2,747 0.0890
207ZC0500X - Cytopathology 19 0.1040 1,943 0.0629
207ZD0900X - Dermatopathology 10 0.0548 1,109 0.0359
2080P0006X - Developmental - Behavioral Pediatrics 7 0.0383 1,490 0.0483
2085R0202X - Diagnostic Radiology 432 2.3654 57,862 1.8741
207PE0004X - Emergency Medical Services 21 0.1150 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 52 0.2847 11,155 0.3613
207XX0004X - Foot and Ankle Surgery 12 0.0657 1,361 0.0441
207RG0100X - Gastroenterology 117 0.6406 22,697 0.7351
207RG0300X - Geriatric Medicine 26 0.1424 6,732 0.2180
207QG0300X - Geriatric Medicine 11 0.0602 2,916 0.0944
207VX0201X - Gynecologic Oncology 15 0.0821 2,249 0.0728
207XS0106X - Hand Surgery 35 0.1916 3,690 0.1195
207ZH0000X - Hematology 15 0.0821 1,295 0.0419
207RH0000X - Hematology 7 0.0383 2,572 0.0833
207RH0003X - Hematology & Oncology 102 0.5585 16,795 0.5440
207QH0002X - Hospice and Palliative Medicine 14 0.0767 1,500 0.0486
2081H0002X - Hospice and Palliative Medicine 6 0.0329 161 0.0052
207RI0200X - Infectious Disease 69 0.3778 12,367 0.4006
207RI0011X - Interventional Cardiology 60 0.3285 9,237 0.2992
208VP0014X - Interventional Pain Medicine 13 0.0712 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 24 0.1314 3,962 0.1283
207RX0202X - Medical Oncology 21 0.1150 6,839 0.2215
207ND0101X - MOHS-Micrographic Surgery 11 0.0602 2,404 0.0779
2080N0001X - Neonatal-Perinatal Medicine 42 0.2300 8,714 0.2822
207RN0300X - Nephrology 67 0.3669 15,324 0.4963
2084N0400X - Neurology 135 0.7392 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 15 0.0821 3,133 0.1015
2085N0700X - Neuroradiology 6 0.0329 3,829 0.1240
207VX0000X - Obstetrics 13 0.0712 2,308 0.0748
2083X0100X - Occupational Medicine 6 0.0329 3,495 0.1132
207XS0117X - Orthopaedic Surgery of the Spine 26 0.1424 3,091 0.1001
207XX0801X - Orthopaedic Trauma 9 0.0493 1,631 0.0528
2081P2900X - Pain Medicine 8 0.0438 2,783 0.0901
207LP2900X - Pain Medicine 35 0.1916 8,410 0.2724
208VP0000X - Pain Medicine 9 0.0493 2,487 0.0806
207LP3000X - Pediatric Anesthesiology 21 0.1150 2,922 0.0946
2080P0202X - Pediatric Cardiology 14 0.0767 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 17 0.0931 4,400 0.1425
207NP0225X - Pediatric Dermatology 11 0.0602 632 0.0205
2080P0204X - Pediatric Emergency Medicine 17 0.0931 3,736 0.1210
2080P0205X - Pediatric Endocrinology 7 0.0383 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 13 0.0712 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 15 0.0821 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 7 0.0383 1,800 0.0583
207YP0228X - Pediatric Otolaryngology 8 0.0438 1,017 0.0329
2080P0214X - Pediatric Pulmonology 10 0.0548 1,784 0.0578
2080P0216X - Pediatric Rheumatology 6 0.0329 665 0.0215
2086S0120X - Pediatric Surgery 7 0.0383 2,077 0.0673
2086S0122X - Plastic and Reconstructive Surgery 18 0.0986 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 10 0.0548 961 0.0311
207NS0135X - Procedural Dermatology 12 0.0657 1,878 0.0608
2084P0800X - Psychiatry 292 1.5988 67,014 2.1705
207RP1001X - Pulmonary Disease 117 0.6406 20,304 0.6576
2085R0001X - Radiation Oncology 48 0.2628 8,498 0.2752
207VE0102X - Reproductive Endocrinology 11 0.0602 2,062 0.0668
207WX0107X - Retina Specialist 10 0.0548 2,241 0.0726
207RR0500X - Rheumatology 52 0.2847 8,710 0.2821
207RS0012X - Sleep Medicine 18 0.0986 3,101 0.1004
207XX0005X - Sports Medicine 34 0.1862 4,923 0.1595
207QS0010X - Sports Medicine 17 0.0931 3,722 0.1206
2081S0010X - Sports Medicine 9 0.0493 1,688 0.0547
2082S0105X - Surgery of the Hand 6 0.0329 818 0.0265
2086S0102X - Surgical Critical Care 19 0.1040 3,568 0.1156
2086X0206X - Surgical Oncology 18 0.0986 2,607 0.0844
2086S0127X - Trauma Surgery 8 0.0438 2,461 0.0797
2085R0204X - Vascular & Interventional Radiology 27 0.1478 7,228 0.2341
2086S0129X - Vascular Surgery 55 0.3011 7,065 0.2288