Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 64001924A | INDIANA | No |
2 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | PHNR000198 | GEORGIA | No |
3 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | PH26110 | FLORIDA | No |
4 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 28267 | TEXAS | No |
5 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | Y006818 | ARIZONA | No |
6 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 28RO00096700 | NEW JERSEY | No |
7 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | NC1753 | KENTUCKY | No |
8 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | P05499 | MARYLAND | No |
9 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 0000005794 | TENNESSEE | No |
10 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 0214001646 | VIRGINIA | No |
11 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 032696 | NEW YORK | No |
12 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 11467 | SOUTH CAROLINA | No |
13 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | NP000276 | PENNSYLVANIA | No |
14 | 3336L0003X | Pharmacy | Long Term Care Pharmacy | | | No |
15 | 3336C0003X | Pharmacy | Community/Retail Pharmacy | 10895 | NORTH CAROLINA | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | 003122226A | MEDICAID | GEORGIA | |
2 | 0511382 | MEDICAID | NEW JERSEY | |
3 | 093397400 | MEDICAID | DISTRICT OF COLUMBIA | |
4 | 7N8177 | MEDICAID | SOUTH CAROLINA | |
5 | 332228900 | MEDICAID | MARYLAND | |
6 | 7100287090 | MEDICAID | KENTUCKY | |
7 | 580128 | MEDICAID | TEXAS | |
8 | 0920567 | MEDICAID | NORTH CAROLINA | |
9 | 102692259 0001 | MEDICAID | PENNSYLVANIA | |
10 | 131766 | MEDICAID | ARIZONA | |
11 | 201327340 A | MEDICAID | INDIANA | |
12 | 2069504 | OTHER | | PK |