Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 103T00000X | Psychologist | | 00404 | IOWA | No |
2 | 1041C0700X | Social Worker | Clinical | 01415 | IOWA | No |
3 | 1041C0700X | Social Worker | Clinical | 012141 | IOWA | No |
4 | 1041C0700X | Social Worker | Clinical | 06193 | IOWA | No |
5 | 106H00000X | Marriage & Family Therapist | | 00003 | IOWA | No |
6 | 363AM0700X | Physician Assistant | Medical | 600 001320 | IOWA | No |
7 | 2084P0800X | Psychiatry & Neurology | Psychiatry | 16732 | IOWA | No |
8 | 2084P0804X | Psychiatry & Neurology | Child & Adolescent Psychiatry | 38473 | IOWA | No |
9 | 363A00000X | Physician Assistant | | 600 001320 | IOWA | No |
10 | 363L00000X | Nurse Practitioner | | 053998 | IOWA | No |
11 | 363LP0808X | Nurse Practitioner | Psychiatric/Mental Health | Z-053998 | IOWA | No |
12 | 2084P0800X | Psychiatry & Neurology | Psychiatry | 03099 | IOWA | Yes |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | 443283 | MEDICAID | IOWA | |