Taxonomy Codes
The NPI record includes the healthcare provider taxonomy classification, state license number and state of licensure. The following information regarding the scope of practice of this provider is available:
No. |
Taxonomy Code |
Taxonomy Clasification |
Taxonomy Specialization |
License Number |
License State |
Primary |
1 | 104100000X | Social Worker | | | | No |
2 | 172A00000X | Driver | | | | No |
3 | 251C00000X | Day Training, Developmentally Disabled Services | | 0551139 | OHIO | Yes |
4 | 261QA0600X | Clinic/Center | Adult Day Care | | | No |
5 | 315P00000X | Intermediate Care Facility, Intellectual Disabilities | | | | No |
6 | 343900000X | Non-emergency Medical Transport (VAN) | | | | No |
7 | 347C00000X | Private Vehicle | | | | No |
8 | 3747P1801X | Technician | Personal Care Attendant | | | No |
9 | 374U00000X | Home Health Aide | | | | No |
10 | 376J00000X | Homemaker | | | | No |
11 | 385HR2050X | Respite Care | Respite Care Camp | | | No |
12 | 385HR2060X | Respite Care | Respite Care, Intellectual and/or Developmental Disabilities | | | No |
13 | 253Z00000X | In Home Supportive Care | | | | No |
14 | 251X00000X | Supports Brokerage | | | | No |
Other Identifiers
The following information regarding additional identifiers associated to this NPI record includes the other identifier number, identifier type, identifier state and issuer.
No. |
Other Provider Identifier |
Other Provider Identifier Type |
Other Provider Identifier State |
Other Provider Identifier Issuer |
1 | 5400113 | MEDICAID | OHIO | |